Young Bird Races
2013 Young Bird Races
Date | Station | Distance | PDF file |
Oct 5 | Nageezi | 100 mi | Download PDF |
Oct 12 | Angel Peak | 125 mi | Download PDF |
Oct 19 | Cortez | 200 mi | Download PDF |
Oct 26 | Monticello | 250 mi | Download PDF |
Nov 2 | Moab | 300 mi | Download PDF |
Nov 7 | Green River Futurity | 340 mi | Download PDF |
Nov 7 | Green River (regular) | 340 mi | Download PDF |
Final Results | Champion Loft, Bird, Average Speed | YB 2013 | Download YB2013-ChampionLoft.pdf Download YB2013-ChampionBird.pdf Download YB2013-AverageSpeed.pdf |
2012 Young Bird Races
Date | Station | Distance | PDF file |
Sept 22 | Nageezi | 100 mi | Nageezi-9-22-2012.pdf |
Sept 29 | Angel Peak | 125 mi | Angel-Peak-8-29-2012.pdf Watch video of release |
Oct 6 | La Plata, NM | 150 mi | La-Plata-10-6-2012.pdf |
Oct 14 | Cortez | 200 mi | Cortez-10-14-2012.pdf |
Oct 20 | Monticello | 250 mi | Monticello-10-20-2012.pdf |
Oct 27 | Moab | 300 mi | Moab-10-27-2012.pdf |
Oct 27 | Green River (futurity) | 350 mi | Green_River-Futurity-10-27-2012.pdf |
2011 Young Bird Races
100 Miles--->October 1st------->Nageezi, New Mexico
Nageezi YB Race Results pdf format.
130 Miles--->October 8th--------->Angel Peak, New Mexico
Angel Peak YB Race Results pdf format.
150 Miles--->October 15th------->Shiprock, New Mexico
Shiprock YB Race Results pdf format.
200 Miles--->October 22nd--------->Cortez Race, New Mexico
Cortez, Colorado YB Race Results pdf format.
250 Miles--->October 29th------->Monticello, Utah
Monticello, Utah YB Race Results pdf format.
300 Miles--->November 5th------->Moab Race a and B, Utah
Moab, Utah YB Race Results pdf format.
2011 Young Bird average Speed
2011 average Speed Results pdf format.
2010 Young Bird Races
100 Miles--->September 18th------->Nageezi, New Mexico
Nageezi YB Race Results pdf format.
125 Miles--->September 25th------->Angel Peak, New Mexico
Angel Peak YB Race Results pdf format.
150 Miles--->October 2nd--------->Shiprock, New Mexico
Shiprock YB Race Results pdf format.
200 Miles--->October 10th-------->Cortez, Colorado
Cortez Race Results pdf format.
100 Miles--->October 16th------->Nageezi, New Mexico
Nageezi YB Race Results pdf format.
250 Miles--->October 23rd------->Monticello, Utah
Monticello Race Results pdf format.
150 Miles--->October 30th--------->2nd Shiprock Race, New Mexico
2nd Shiprock YB Race Results pdf format.
300 Miles--->November 6th------->Moab Race a, Utah
Moab Race a Results pdf format.
300 Miles--->November 6th------->Moab Race B, Utah
Moab Race B Results pdf format.
2010 Young Bird average Speed
2010 YB average Speed Results pdf format.
2014 Young Bird Races
Date | Station | Distance | PDF file |
---|---|---|---|
Oct 11 | Nageezi | 100 mi | Nageezi-10-11-2014.pdf |
Oct 18 | Angel Peak | 125 mi | Angel-Peak-10-18-2014.pdf |
Oct 25 | Cortez | 200 mi | Cortez-10-25-2014.pdf |
Nov 5 | Monticello | 250 mi | Monticello-11-5-2014.pdf |
Nov 9 | Moab | 300 mi | Moab-11-09-2014.pdf |
Nov 15 | Green River Futurity | 340 mi | GrRvrF-11-15-2014.pdf |
Nov 15 | Green River (regular) | 340 mi | GrRvr-11-15-2014.pdf |
Nov 22 | Nageezi (B Race) | 100 mi | |
Final Results | Champion Loft Champion Bird Average Speed |
YB 2014 |
champion-loft-2014-YB.pdf
champion-bird-2014-YB.pdf average-speed-2014-YB.pdf |
2015 Young Bird Races
Date | Station | Distance | PDF file |
---|---|---|---|
Oct 10 | Nageezi | 100 mi | Nageezi Results |
Oct 15 | Angel Peak | 125 mi | Angel Peak Results |
Oct 24 | Cortez | 200 mi | Cortez Results |
Oct 31 | Monticello | 250 mi | Monticello Results |
Nov 7 | Moab | 300 mi | Moab Results |
Nov 14 | Green River Futurity | 340 mi | Green River Futurity Results |
Nov 14 | Green River (regular) | 340 mi | Green River Race Results |
Final Results | Champion Loft Champion Bird Average Speed |
YB 2015 |
2016 Young Bird Races
Date | Station | Distance | PDF file |
---|---|---|---|
Oct 1 | Nageezi | 100 mi | Nageezi Results |
Oct 8 | Angel Peak | 125 mi | Angel Peak Results |
Oct 15 | Cortez | 200 mi | Cortez Results |
Oct 22 | Monticello | 250 mi | Monticello Results |
Oct 29 | Moab | 300 mi | Moab Results |
Nov 5 | Green River Futurity | 340 mi | Green River Futurity Results |
Nov 5 | Green River (regular) | 340 mi | Green River Race Results |
Final Results | Champion Loft Champion Bird Average Speed |
YB 2016 | Champion Loft Champion Bird Average Speed |
2017 Young Bird Races
Date | Station | Distance | PDF file |
---|---|---|---|
Oct 7 | Nageezi | 100 mi | Nageezi Results |
Oct 14 | Angel Peak | 125 mi | Angel Peak Results |
Oct 21 | Cortez | 200 mi | Cortez Results |
Oct 28 | Monticello | 250 mi | Monticello Results |
Nov 4 | Moab | 300 mi | Moab Results |
Nov 11 | Green River Futurity | 340 mi | Green River Futurity Results |
Nov 11 | Green River (regular) | 340 mi | Green River Race Results |
Final Results | Champion Loft Champion Bird Average Speed |
YB 2017 | Champion Loft Champion Bird Average Speed |
2018 Young Bird Races
Date | Station | Distance | PDF file |
---|---|---|---|
Oct 6 | Angel Peak | 125 mi | Angel Peak Results |
Oct 13 | Cortez | 200 mi | Cortez Results |
Oct 20 | Monticello | 250 mi | Monticello Results |
Oct 27 | Moab | 300 mi | race deleted from schedule |
Nov 3 | Green River Futurity | 340 mi | Green River Futurity Results |
Nov 3 | Green River (regular) | 340 mi | Green River Race Results |
Final Results | Champion Loft Champion Bird Average Speed |
YB 2018 |