2014 Young Bird Races
Date | Station | Distance | PDF file |
---|---|---|---|
Oct 11 | Nageezi | 100 mi | Nageezi-10-11-2014.pdf |
Oct 18 | Angel Peak | 125 mi | Angel-Peak-10-18-2014.pdf |
Oct 25 | Cortez | 200 mi | Cortez-10-25-2014.pdf |
Nov 5 | Monticello | 250 mi | Monticello-11-5-2014.pdf |
Nov 9 | Moab | 300 mi | Moab-11-09-2014.pdf |
Nov 15 | Green River Futurity | 340 mi | GrRvrF-11-15-2014.pdf |
Nov 15 | Green River (regular) | 340 mi | GrRvr-11-15-2014.pdf |
Nov 22 | Nageezi (B Race) | 100 mi | |
Final Results | Champion Loft Champion Bird Average Speed |
YB 2014 |
champion-loft-2014-YB.pdf
champion-bird-2014-YB.pdf average-speed-2014-YB.pdf |